Video models
Seedance 2.5 vs Wan 3.0 Prime
Both run in Pixie Studio, so you can try each with the same prompt. Here's how they differ, from Pixie's own price list.
The short answer
- At 720p, Wan 3.0 Prime costs less: 30 Sparks a second against 93 (5 seconds: about $1.50 against $4.65).
- Both make their own sound.
- Seedance 2.5 takes more references (29 files against 20).
- Seedance 2.5 is Ultra quality and Wan 3.0 Prime is Pro.
Side by side
| Seedance 2.5 | Wan 3.0 Prime | |
|---|---|---|
| Maker | ByteDance | Alibaba |
| Quality tier | Ultra | Pro |
| Price at 480p | 36 Sparks/s ($1.80 for 5 s) | 18 Sparks/s ($0.90 for 5 s) |
| Price at 720p | 93 Sparks/s ($4.65 for 5 s) | 30 Sparks/s ($1.50 for 5 s) |
| Price at 1080p | 209 Sparks/s ($10.45 for 5 s) | 56 Sparks/s ($2.80 for 5 s) |
| Clip length | 4 to 30 seconds | 2 to 30 seconds |
| Makes sound | Yes | Yes |
| Starts from | A written prompt; A start picture, and an end picture to land on; References: up to 9 pictures, 10 videos, 10 sound clips (30 s of video in all) | A written prompt; A start picture, and an end picture to land on; References: up to 10 pictures, 5 videos, 5 sound clips (15 s of video in all) |
| Shapes | 16:9, 9:16, 1:1, 4:3, 3:4, 21:9 | 16:9, 9:16, 1:1, 4:3, 3:4 |
| Free plan | Paid plans | Paid plans |
Which to use
ByteDance's flagship: lifelike motion and sound, up to 30 s. Best at realistic footage and product shots.
Wan's best quality for stylized and realistic shots, up to 30 s. Best at stylized looks and realistic footage.
Not sure? Leave Create on Auto: Pixie picks a model for each shot from what it needs (sound, references, length) and its budget.
Join the waitlist to try it
Run the same prompt on each and keep the one you like. The price shows first.