Video models
Seedance 2.0 Mini vs Wan 3.0 Prime
Both run in Pixie Studio, so you can try each with the same prompt. Here's how they differ, from Pixie's own price list.
The short answer
- At 720p they cost the same: 30 Sparks a second (about $1.50 for 5 seconds).
- Wan 3.0 Prime makes longer clips: up to 30 seconds, against 15 for Seedance 2.0 Mini.
- Both make their own sound.
- Wan 3.0 Prime goes up to 1080p; Seedance 2.0 Mini up to 720p.
- Wan 3.0 Prime takes more references (20 files against 15).
Side by side
| Seedance 2.0 Mini | Wan 3.0 Prime | |
|---|---|---|
| Maker | ByteDance | Alibaba |
| Quality tier | Pro | Pro |
| Price at 480p | 18 Sparks/s ($0.90 for 5 s) | 18 Sparks/s ($0.90 for 5 s) |
| Price at 720p | 30 Sparks/s ($1.50 for 5 s) | 30 Sparks/s ($1.50 for 5 s) |
| Price at 1080p | Not offered | 56 Sparks/s ($2.80 for 5 s) |
| Clip length | 4 to 15 seconds | 2 to 30 seconds |
| Makes sound | Yes | Yes |
| Starts from | A written prompt; A start picture, and an end picture to land on; References: up to 9 pictures, 3 videos, 3 sound clips (15 s of video in all) | A written prompt; A start picture, and an end picture to land on; References: up to 10 pictures, 5 videos, 5 sound clips (15 s of video in all) |
| Shapes | 16:9, 9:16, 1:1, 4:3, 3:4, 21:9 | 16:9, 9:16, 1:1, 4:3, 3:4 |
| Free plan | Paid plans | Paid plans |
Which to use
The most affordable Seedance, with sound and full references. Best at realistic footage and action scenes.
Wan's best quality for stylized and realistic shots, up to 30 s. Best at stylized looks and realistic footage.
Not sure? Leave Create on Auto: Pixie picks a model for each shot from what it needs (sound, references, length) and its budget.
Join the waitlist to try it
Run the same prompt on each and keep the one you like. The price shows first.