Video models
Kling 4.0 vs Wan 3.0 Prime
Both run in Pixie Studio, so you can try each with the same prompt. Here's how they differ, from Pixie's own price list.
The short answer
- At 720p they cost the same: 30 Sparks a second (about $1.50 for 5 seconds).
- Only Wan 3.0 Prime makes its own sound; the other is silent (add music or a voice in Sound).
- Wan 3.0 Prime takes more references (20 files against 15).
Side by side
| Kling 4.0 | Wan 3.0 Prime | |
|---|---|---|
| Maker | Kuaishou | Alibaba |
| Quality tier | Pro | Pro |
| Price at 480p | Not offered | 18 Sparks/s ($0.90 for 5 s) |
| Price at 720p | 30 Sparks/s ($1.50 for 5 s) | 30 Sparks/s ($1.50 for 5 s) |
| Price at 1080p | 48 Sparks/s ($2.40 for 5 s) | 56 Sparks/s ($2.80 for 5 s) |
| Clip length | 3 to 30 seconds | 2 to 30 seconds |
| Makes sound | No | Yes |
| Starts from | A written prompt; A start picture, and an end picture to land on; References: up to 10 pictures, 5 videos (30 s of video in all) | A written prompt; A start picture, and an end picture to land on; References: up to 10 pictures, 5 videos, 5 sound clips (15 s of video in all) |
| Shapes | 16:9, 9:16, 1:1, 21:9 | 16:9, 9:16, 1:1, 4:3, 3:4 |
| Free plan | Paid plans | Paid plans |
Which to use
Big action and camera moves, up to 30 s; frames and references. Best at action scenes and realistic footage.
Wan's best quality for stylized and realistic shots, up to 30 s. Best at stylized looks and realistic footage.
Not sure? Leave Create on Auto: Pixie picks a model for each shot from what it needs (sound, references, length) and its budget.
Join the waitlist to try it
Run the same prompt on each and keep the one you like. The price shows first.