Video models
Hailuo H3 vs Seedance 2.0 Mini
Both run in Pixie Studio, so you can try each with the same prompt. Here's how they differ, from Pixie's own price list.
The short answer
- At 720p, Hailuo H3 costs less: 20 Sparks a second against 30 (5 seconds: about $1.00 against $1.50).
- Only Seedance 2.0 Mini makes its own sound; the other is silent (add music or a voice in Sound).
- Hailuo H3 is Standard quality and Seedance 2.0 Mini is Pro.
Side by side
| Hailuo H3 | Seedance 2.0 Mini | |
|---|---|---|
| Maker | MiniMax | ByteDance |
| Quality tier | Standard | Pro |
| Price at 480p | 12 Sparks/s ($0.60 for 5 s) | 18 Sparks/s ($0.90 for 5 s) |
| Price at 720p | 20 Sparks/s ($1.00 for 5 s) | 30 Sparks/s ($1.50 for 5 s) |
| Clip length | 5 to 15 seconds | 4 to 15 seconds |
| Makes sound | No | Yes |
| Starts from | A written prompt; A start picture, and an end picture to land on; References: up to 9 pictures, 3 videos, 3 sound clips (15 s of video in all) | A written prompt; A start picture, and an end picture to land on; References: up to 9 pictures, 3 videos, 3 sound clips (15 s of video in all) |
| Shapes | 16:9, 9:16, 1:1, 4:3, 3:4, 21:9 | 16:9, 9:16, 1:1, 4:3, 3:4, 21:9 |
| Free plan | Paid plans | Paid plans |
Which to use
Expressive faces and close-ups; frames and references. Best at close-ups and realistic footage.
The most affordable Seedance, with sound and full references. Best at realistic footage and action scenes.
Not sure? Leave Create on Auto: Pixie picks a model for each shot from what it needs (sound, references, length) and its budget.
Join the waitlist to try it
Run the same prompt on each and keep the one you like. The price shows first.